1902 4888 Brentwood Drive Burnaby, British Columbia V5C 0C6
2 Bedroom
2 Bathroom
931 ft2
Baseboard Heaters
$699,000Maintenance,
$499 Monthly
Maintenance,
$499 MonthlyThe Fitzgerald by Ledingham Mcallister...one of the best floorplans in the building offering over 925 sq/ft, 2 bedrooms and 2 bathrooms,both ensuited,southwest facing allowing lots of light and great sunsets over the city and beyond,located walking distance to Brentwood mall and skytrain makes this a wise choice.Parking and storage as well. (id:60504)
Property Details
MLS® Number | R3013574 |
Property Type | Single Family |
Neigbourhood | West Central Valley |
Community Features | Pets Allowed |
Features | Elevator |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Laundry - In Suite |
Appliances | All |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2008 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 931 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Contact Us
Contact us for more information