4338 Pandora Street Burnaby, British Columbia V5C 2B7
4 Bedroom
3 Bathroom
2,313 ft2
2 Level
Fireplace
Baseboard Heaters, Hot Water, Radiant Heat
Garden Area
$2,049,000
Impeccable Vancouver special. 4 year new counter, heating furnace & hot water tank. Formal dining room, eating area off kitchen, spacious living room. mountain views! Beautiful 1 bedroom suite on main. Attached two cars garage. Laundry on main, Large foyer. Full Ensuite in Master Bedroom. Steps to Eileen Dailly Pool & Fitness Center & Confederation Park. (id:60504)
Property Details
MLS® Number | R3020777 |
Property Type | Single Family |
Neigbourhood | Burnaby Heights |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 6 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Baseboard Heaters, Hot Water, Radiant Heat |
Size Interior | 2,313 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 33 Ft |
Size Irregular | 4026 |
Size Total | 4026 Sqft |
Size Total Text | 4026 Sqft |
Contact Us
Contact us for more information