532 W 64th Avenue Vancouver, British Columbia V6P 2K9
4 Bedroom
3 Bathroom
2,457 ft2
Bungalow
Fireplace
Air Conditioned
Garden Area
$2,788,000
PRIME LOCATION. Investor alert! 43.9 x 122 sf with 5335 sq lot at the prime Marpole location. 4 mins walk to Canada Line Station, Marine Gateway, Grocery stores, restaurants, T&T and Cinema. School catchment: Sir Wilfred Laurier Elementary and Sir Winston Churchill Secondary. Great for redevelopment potential. Cambie corridor phase 3! Open house May 10th&11th, 2025 Sat & Sun, 2 to 4pm. (id:60504)
Property Details
MLS® Number | R2997291 |
Property Type | Single Family |
Neigbourhood | Marpole |
Features | Central Location |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer & Dryer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 2,457 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Landscape Features | Garden Area |
Size Frontage | 43 Ft ,11 In |
Size Irregular | 5334 |
Size Total | 5334 Sqft |
Size Total Text | 5334 Sqft |
Contact Us
Contact us for more information