5610 2108 Gilmore Avenue Burnaby, British Columbia V5C 0N8
3 Bedroom
2 Bathroom
1,101 ft2
Indoor Pool
Air Conditioned
Heat Pump
$1,588,888Maintenance,
$768.86 Monthly
Maintenance,
$768.86 Monthly. (id:60504)
Property Details
MLS® Number | R3014746 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Elevator |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | All |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Heating Type | Heat Pump |
Size Interior | 1,101 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Contact Us
Contact us for more information