5815 Inverness Street Vancouver, British Columbia V5W 3P6
11 Bedroom
8 Bathroom
3,407 ft2
2 Level
Fireplace
Air Conditioned
Radiant Heat
$3,500,000
This spacious home offers a functional open-concept main floor with a bright living room, modern kitchen, dining area, wok kitchen, and a versatile den. Upstairs features 4 bedrooms and 3 bathrooms, including 2 ensuites. The fully finished basement includes two 2-bedroom suites, plus a media room for the main home. A 2-bedroom laneway home with a 2-car garage adds extra value. Ideal for families or investors, this property provides excellent rental income potential and flexible living options. Finished with contemporary touches throughout, it's located in a highly desirable neighborhood. (id:60504)
Property Details
MLS® Number | R3009416 |
Property Type | Single Family |
Neigbourhood | Sunset |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Parking Space Total | 3 |
Building
Bathroom Total | 8 |
Bedrooms Total | 11 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 3,407 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 49 Ft ,5 In |
Size Irregular | 6064.79 |
Size Total | 6064.79 Sqft |
Size Total Text | 6064.79 Sqft |
Contact Us
Contact us for more information