5918 Main Street Vancouver, British Columbia V5W 2T3
5 Bedroom
3 Bathroom
1,613 ft2
2 Level
Fireplace
Radiant Heat
$1,688,000
Well-maintained home in a prime location-walk to Langara College, Sunset & Hillcrest Community Centres, with direct transit to UBC, Downtown, YVR & Oakridge. Upper floor features 9-ft ceilings, granite counters, stainless appliances, HRV, central vacuum, and a Jacuzzi tub in the primary bedroom. Lower floor offers 2 spacious bedrooms, its own kitchen, living room, separate entrance, and private backyard-ideal for extended family or rental income with monthly rent potential. Double garage & separate laundry rooms (city-approved). Perfect for young families living with parents or investors. School catchments: Sir William Van Horne Elementary & John Oliver Secondary. (id:60504)
Property Details
MLS® Number | R3011204 |
Property Type | Single Family |
Neigbourhood | Mount Pleasant |
Amenities Near By | Golf Course, Shopping |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | All, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 1,613 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Land Amenities | Golf Course, Shopping |
Size Frontage | 26 Ft |
Size Irregular | 2600 |
Size Total | 2600 Sqft |
Size Total Text | 2600 Sqft |
Contact Us
Contact us for more information