6918 Union Street Burnaby, British Columbia V5B 1X5
5 Bedroom
4 Bathroom
2,767 ft2
2 Level
Air Conditioned
Hot Water, Radiant Heat
$2,388,000
PICTURES AND REMARKS TO COME... (id:60504)
Property Details
MLS® Number | R3013325 |
Property Type | Single Family |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Fire Protection | Security System |
Fixture | Drapes/window Coverings |
Heating Type | Hot Water, Radiant Heat |
Size Interior | 2,767 Ft2 |
Type | Duplex |
Parking
Detached Garage |
Land
Acreage | No |
Size Frontage | 60 Ft |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Contact Us
Contact us for more information