749 W 60th Avenue Vancouver, British Columbia V6P 2A1
5 Bedroom
2 Bathroom
2,800 ft2
Bungalow
Fireplace
Forced Air
$3,180,000
Rare opportunity in prime Marpole! 44' x 132' lot (5,808 sq ft) South facing, 2,800 square ft home. 3 bdrm up, 2 bdrm + workshop down, and updated furnace. Interior remains largely original. Perfect for growing families with fresh ideas to re-create a dream home. RS-1 zoning with laneway access offering exceptional potential for future options. Located on a quiet, tree-lined street and family-friendly neighbourhood in the highly sought Sir Winston Churchill Secondary catchment (IB Program). Walk to parks, transit, Marine Gateway. (id:60504)
Property Details
MLS® Number | R3014318 |
Property Type | Single Family |
Neigbourhood | Marpole |
Amenities Near By | Golf Course, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer & Dryer, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,800 Ft2 |
Type | House |
Parking
Garage | 1 |
Land
Acreage | No |
Land Amenities | Golf Course, Shopping |
Size Frontage | 44 Ft |
Size Irregular | 5805 |
Size Total | 5805 Sqft |
Size Total Text | 5805 Sqft |
Contact Us
Contact us for more information