8014 11th Avenue Burnaby, British Columbia V3N 2N7
5 Bedroom
6 Bathroom
2,949 ft2
Air Conditioned
$2,247,000
. (id:60504)
Property Details
MLS® Number | R3018484 |
Property Type | Multi-family |
Neigbourhood | Eastburn |
Features | Elevator |
Building
Bathroom Total | 6 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Washer & Dryer, All, Dishwasher, Refrigerator, Stove |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2025 |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Smoke Detectors |
Size Interior | 2,949 Ft2 |
Type | Duplex |
Land
Acreage | No |
Size Frontage | 25 Ft |
Size Irregular | 3723 |
Size Total | 3723 Sqft |
Size Total Text | 3723 Sqft |
Contact Us
Contact us for more information