8946 Ganymede Place Burnaby, British Columbia V3J 1A1
3 Bedroom
1 Bathroom
1,318 ft2
Forced Air
Garden Area
$699,000
. (id:60504)
Property Details
MLS® Number | R3018496 |
Property Type | Single Family |
Neigbourhood | Lougheed |
Amenities Near By | Playground, Recreation |
Community Features | Pets Allowed |
Features | Central Location, Private Setting |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Amenities | Daycare, Laundry - In Suite |
Appliances | All |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1973 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,318 Ft2 |
Type | Row / Townhouse |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Playground, Recreation |
Landscape Features | Garden Area |
Contact Us
Contact us for more information